Dividend Summary for TriCo Bancshares
Historical data has been adjusted to reflect all stock splits and stock dividends.
Declared | Record | Payable | Amount |
---|---|---|---|
8/22/2024 | 9/6/2024 | 9/20/2024 | $0.33 |
5/23/2024 | 6/7/2024 | 6/21/2024 | $0.33 |
2/22/2024 | 3/8/2024 | 3/22/2024 | $0.33 |
11/16/2023 | 12/08/2023 | 12/22/2023 | $0.30 |
8/24/2023 | 9/08/2023 | 9/22/2023 | $0.30 |
5/18/2023 | 6/09/2023 | 6/23/2023 | $0.30 |
3/6/2023 | 3/17/2023 | 3/24/2023 | $0.30 |
11/17/2022 | 12/09/2022 | 12/23/2022 | $0.30 |
08/25/2022 | 09/09/2022 | 09/23/2022 | $0.30 |
05/19/2022 | 06/10/2022 | 06/24/2022 | $0.25 |
03/01/2022 | 03/11/2022 | 03/25/2022 | $0.25 |
11/18/2021 | 12/17/2021 | 12/31/2021 | $0.25 |
8/26/2021 | 09/10/2021 | 09/24/2021 | $0.25 |
5/28/2021 | 06/11/2021 | 06/25/2021 | $0.25 |
3/1/2021 | 03/12/2021 | 03/26/2021 | $0.25 |
11/20/2020 | 12/04/2020 | 12/18/2020 | $0.22 |
08/27/2020 | 09/11/2020 | 09/25/2020 | $0.22 |
05/28/2020 | 06/12/2020 | 06/26/2020 | $0.22 |
02/27/2020 | 03/13/2020 | 03/27/2020 | $0.22 |
11/12/2019 | 12/13/2019 | 12/30/2019 | $0.22 |
08/08/2019 | 09/13/2019 | 09/27/2019 | $0.22 |
05/21/2019 | 06/14/2019 | 06/28/2019 | $0.19 |
02/26/2019 | 03/15/2019 | 03/29/2019 | $0.19 |
11/30/2018 | 12/14/2018 | 12/28/2018 | $0.19 |
08/31/2018 | 09/14/2018 | 09/28/2018 | $0.17 |
05/22/2018 | 06/15/2018 | 06/29/2018 | $0.17 |
02/27/2018 | 03/16/2018 | 03/30/2018 | $0.17 |
11/28/2017 | 12/15/2017 | 12/29/2017 | $0.17 |
08/22/2017 | 09/15/2017 | 09/29/2017 | $0.17 |
05/23/2017 | 06/15/2017 | 06/30/2017 | $0.17 |
03/08/2017 | 03/20/2017 | 03/30/2017 | $0.15 |
12/05/2016 | 12/15/2016 | 12/30/2016 | $0.15 |
08/31/2016 | 09/14/2016 | 09/30/2016 | $0.15 |
06/03/2016 | 06/17/2016 | 06/30/2016 | $0.15 |
03/03/2016 | 03/16/2016 | 03/31/2016 | $0.15 |
12/02/2015 | 12/18/2015 | 12/31/2015 | $0.15 |
09/03/2015 | 09/18/2015 | 09/30/2015 | $0.13 |
06/04/2015 | 06/17/2015 | 06/30/2015 | $0.13 |
03/05/2015 | 03/20/2015 | 03/31/2015 | $0.11 |
12/04/2014 | 12/19/2014 | 12/31/2014 | $0.11 |
09/04/2014 | 09/19/2014 | 09/30/2014 | $0.11 |
06/04/2014 | 06/18/2014 | 06/30/2014 | $0.11 |
03/06/2014 | 03/19/2014 | 03/31/2014 | $0.11 |
12/10/2013 | 12/20/2013 | 12/31/2013 | $0.11 |
09/05/2013 | 09/20/2013 | 09/30/2013 | $0.11 |
06/13/2013 | 06/22/2013 | 06/28/2013 | $0.11 |
03/05/2013 | 03/19/2013 | 03/29/2013 | $0.09 |
12/07/2012 | 12/20/2012 | 12/31/2012 | $0.09 |
08/28/2012 | 09/17/2012 | 09/28/2012 | $0.09 |
05/22/2012 | 06/15/2012 | 06/29/2012 | $0.09 |
03/08/2012 | 03/20/2011 | 03/30/2012 | $0.09 |
12/07/2011 | 12/19/2011 | 12/30/2011 | $0.09 |
08/23/2011 | 09/09/2011 | 09/30/2011 | $0.09 |
05/24/2011 | 06/15/2011 | 06/30/2011 | $0.09 |
03/10/2011 | 03/21/2011 | 03/31/2011 | $0.09 |
11/30/2010 | 12/17/2010 | 12/31/2010 | $0.09 |
08/31/2010 | 09/10/2010 | 09/30/2010 | $0.09 |
05/25/2010 | 06/11/2010 | 06/30/2010 | $0.09 |
03/10/2010 | 03/19/2010 | 03/31/2010 | $0.13 |
12/08/2009 | 12/21/2009 | 12/31/2009 | $0.13 |
08/25/2009 | 09/11/2009 | 09/30/2009 | $0.13 |
05/19/2009 | 06/05/2009 | 06/30/2009 | $0.13 |
03/10/2009 | 03/20/2009 | 03/31/2009 | $0.13 |
11/12/2008 | 12/12/2008 | 12/31/2008 | $0.13 |
08/27/2008 | 09/12/2008 | 09/30/2008 | $0.13 |
05/21/2008 | 06/06/2008 | 06/30/2008 | $0.13 |
02/19/2008 | 03/07/2008 | 03/31/2008 | $0.13 |
11/23/2007 | 12/07/2007 | 12/28/2007 | $0.13 |
08/21/2007 | 09/07/2007 | 08/28/2007 | $0.13 |
05/22/2007 | 06/08/2007 | 06/29/2007 | $0.13 |
03/13/2007 | 03/09/2007 | 03/30/2007 | $0.13 |
11/21/2006 | 12/08/2006 | 12/29/2006 | $0.12 |
08/22/2006 | 09/08/2006 | 09/29/2006 | $0.12 |
05/24/2006 | 06/09/2006 | 06/30/2006 | $0.12 |
03/07/2006 | 03/10/2006 | 03/31/2006 | $0.12 |
11/22/2005 | 12/09/2005 | 12/30/2005 | $0.12 |
08/23/2005 | 09/09/2005 | 09/30/2005 | $0.11 |
05/24/2005 | 06/10/2005 | 06/30/2005 | $0.11 |
02/22/2005 | 03/10/2005 | 03/31/2005 | $0.11 |
11/22/2004 | 12/10/2004 | 12/31/2004 | $0.11 |
08/24/2004 | 09/10/2004 | 09/30/2004 | $0.11 |
05/04/2004 | 06/11/2004 | 06/30/2004 | $0.11 |
02/24/2004 | 03/10/2004 | 03/31/2004 | $0.10 |
10/29/2003 | 12/10/2003 | 12/31/2003 | $0.10 |
07/29/2003 | 09/09/2003 | 09/30/2003 | $0.10 |
05/13/2003 | 06/10/2003 | 06/30/2003 | $0.10 |
03/11/2003 | 03/25/2003 | 03/31/2003 | $0.10 |
11/12/2002 | 12/10/2002 | 12/31/2002 | $0.10 |
08/13/2002 | 09/10/2002 | 09/30/2002 | $0.10 |
05/14/2002 | 06/10/2002 | 06/28/2002 | $0.10 |
02/12/2002 | 03/08/2002 | 03/29/2002 | $0.10 |
11/13/2001 | 12/10/2001 | 12/31/2001 | $0.10 |
08/14/2001 | 09/10/2001 | 09/28/2001 | $0.10 |
05/08/2001 | 06/08/2001 | 06/29/2001 | $0.10 |
02/13/2001 | 03/09/2001 | 03/30/2001 | $0.10 |
11/14/2000 | 12/08/2000 | 12/29/2000 | $0.10 |
08/08/2000 | 09/08/2000 | 09/29/2000 | $0.10 |
05/09/2000 | 06/10/2000 | 06/30/2000 | $0.10 |
02/17/2000 | 03/10/2000 | 03/31/2000 | $0.095 |
11/16/1999 | 12/10/1999 | 12/31/1999 | $0.095 |
08/10/1999 | 09/10/1999 | 09/30/1999 | $0.095 |
05/14/1999 | 06/10/1999 | 06/30/1999 | $0.08 |
02/09/1999 | 03/10/1999 | 03/31/1999 | $0.08 |
11/10/1998 | 12/10/1998 | 12/31/1998 | $0.08 |
08/11/1998 | 09/10/1998 | 09/30/1998 | $0.08 |
05/12/1998 | 06/10/1998 | 06/30/1998 | $0.08 |
02/10/1998 | 03/10/1998 | 03/31/1998 | $0.08 |
11/12/1997 | 12/10/1997 | 12/31/1997 | $0.08 |
08/12/1997 | 09/10/1997 | 09/30/1997 | $0.08 |
05/13/1997 | 06/10/1997 | 06/30/1997 | $0.08 |
02/11/1997 | 03/10/1997 | 03/31/1997 | $0.08 |
11/12/1996 | 12/10/1996 | 12/31/1996 | $0.08 |
08/13/1996 | 09/10/1996 | 09/30/1996 | $0.08 |
05/14/1996 | 06/10/1996 | 06/28/1996 | $0.065 |
02/14/1996 | 03/11/1996 | 03/29/1996 | $0.065 |
11/14/1995 | 12/11/1995 | 12/29/1995 | $0.065 |
08/15/1995 | 09/08/1995 | 09/29/1995 | $0.05 |
05/09/1995 | 06/09/1995 | 06/30/1995 | $0.05 |
02/14/1995 | 03/10/1995 | 03/31/1995 | $0.05 |
11/15/1994 | 12/10/1994 | 12/31/1994 | $0.05 |
08/09/1994 | 09/10/1994 | 09/30/1994 | $0.05 |
05/10/1994 | 06/10/1994 | 06/30/1994 | $0.05 |
02/08/1994 | 03/10/1994 | 03/31/1994 | $0.05 |
11/16/1993 | 12/10/1993 | 12/31/1993 | $0.05 |
09/07/1993 | 09/17/1993 | 09/30/1993 | $0.05 |
05/11/1993 | 06/10/1993 | 06/30/1993 | $0.05 |
02/09/1993 | 03/10/1993 | 03/31/1993 | $0.05 |
All products and services represented on this page are not FDIC-insured, are not guaranteed by this financial institution, are not obligations of this financial institution, and involve risk including possible loss of principle.