Skip to main content

SEC Filings

Filings with the Securities and Exchange Commission

Tri Counties Bank provides official SEC filings in two downloadable formats, plus a direct link to our filings on the SEC website. If you need help downloading or viewing this information, please contact us.

Proxy Statement filings will only be provided in PDF format.

To view an Interactive Data File, a special "reader" is required. Learn More →

Filing Date | Description

For All TriCo Bancshares Company filings and applicable interactive data, please click here:

2024

11/07/2024 | Third Quarter 2024 Form 10-Q (PDF)

08/06/2024 | Second Quarter 2024 Form 10-Q (PDF)

05/14/2024 | First Quarter 2024 Form 10-Q (PDF)

04/19/2024 | Annual Meeting Proxy Statement (PDF)

02/29/2024 | Annual Report 2023 Form 10-K (PDF)

 

2023

11/08/2023 | Third Quarter 2023 Form 10-Q (PDF)

08/07/2023 | Second Quarter 2023 Form 10-Q (PDF)

05/10/2023 | First Quarter 2023 Form 10-Q (PDF)

04/14/2023 | Annual Meeting Proxy Statement (PDF)

03/01/2023 | Annual Report 2022 Form 10-K (PDF)
 

2022

11/05/2022 | Third Quarter 2022 Form 10-Q (PDF)

08/08/2022 | Second Quarter 2022 Form 10-Q (PDF)

05/10/2022 | First Quarter 2022 Form 10-Q (PDF)

04/13/2022 | Annual Meeting Proxy Statement (PDF)

03/01/2022 | Annual Report 2021 Form 10-K (PDF)
 

2021

11/29/2021 | Third Quarter 2021 Form 10-Q (PDF)

08/06/2021 | Second Quarter 2021 Form 10-Q (PDF)

05/07/2021 | First Quarter 2021 Form 10-Q (PDF)

04/16/2021 | Annual Meeting Proxy Statement (PDF)

04/16/2021 | Annual Meeting Notice and Access (PDF)

03/01/2021 | Annual Report 2020 Form 10-K (PDF)
 

2020

11/06/2020 | Third Quarter 2020 Form 10-Q (PDF)

08/10/2020 | Second Quarter 2020 Form 10-Q (PDF)

05/11/2020 | First Quarter 2020 Form 10-Q (PDF)

05/06/2020 | Supplemental Proxy Material (PDF)

04/20/2020 | Annual Meeting Proxy Statement (PDF)

04/17/2020 | Annual Meeting Notice and Access (PDF)

03/02/2020 | Annual Report 2019 Form 10-K (PDF)
 

2019

11/08/2019 | Third Quarter 2019 Form 10-Q (PDF)

08/09/2019 | Second Quarter 2019 Form 10-Q (PDF)

05/10/2019 | First Quarter 2019 Form 10-Q (PDF)

04/26/2019 | Annual Meeting Proxy Statement (PDF)

03/01/2019 | Annual Report 2018 Form 10-K (PDF)
 

2018

11/09/2018 | Third Quarter 2018 Form 10-Q (PDF)

08/21/2018 | Second Quarter 2018 Form 10-Q (PDF)

05/22/2018 | Annual Meeting Proxy Statement (PDF)

05/29/2018 | Special Meeting Proxy Statement (PDF)

05/10/2018 | First Quarter 2018 Form 10-Q (PDF)

03/01/2018 | Annual Report 2017 Form 10-K (PDF)
 

2017

11/10/2017 | Third Quarter 2017 Form 10-Q (PDF)

08/10/2017 | Second Quarter 2017 Form 10-Q (PDF)

05/23/2015 | Annual Meeting Proxy Statement (PDF)

05/10/2017 | First Quarter 2017 Form 10-Q (PDF)

03/15/2017 | Annual Report 2016 Form 10-K (PDF)
 

2016

11/09/2016 | Third Quarter 2016 Form 10-Q (PDF)

08/09/2016 | Second Quarter 2016 Form 10-Q (PDF)

05/10/2016 | First Quarter 2016 Form 10-Q (PDF)

04/27/2016 | 2016 Notice of Annual Meeting and Proxy Statement (PDF)

03/11/2016 | Annual Report 2015 Form 10-K (PDF)
 

2015

11/09/2015 | Third Quarter 2015 Form 10-Q (PDF)

08/10/2015 | Second Quarter 2015 Form 10-Q (PDF)

05/11/2015 | First Quarter 2015 Form 10-Q (PDF)

05/07/2015 | Form 8-K (PDF)

04/01/2015 | 2015 Notice of Annual Meeting and Proxy Statement (PDF)

03/13/2015 | Annual Report 2014 Form 10-K (PDF)

 

2014

11/07/2014 | Third Quarter 2014 Form 10-Q (PDF)

08/08/2014 | Second Quarter 2014 Form 10-Q (PDF)

06/27/2014 | 2014 Notice of Annual Meeting and Proxy Statement (PDF)

05/09/2014 | First Quarter 2014 Form 10-Q (PDF)

04/30/2014 | Annual Report 2013 Form 10-K/A (PDF)

03/07/2014 | Annual Report 2013 Form 10-K (PDF)

 

2013

11/08/2013 | Third Quarter 2013 Form 10-Q (PDF)

06/30/2013 | Second Quarter 2013 Form 10-Q (PDF)

05/10/2013 | First Quarter 2013 Form 10-Q (PDF)

A word about interactive data files and XBRL

The term Interactive Data File refers to the computer code that presents information in the eXtensible Business Reporting Language (XBRL) format. Although the term “interactive data file” is singular, an interactive data file is typically composed of multiple underlying computer files.

Interactive data allows the creation of documents that are machine-readable, so that computers can quickly extract the desired data. Think of every fact in an annual report, every number in a company’s financial statements, as having a unique barcode that tells standard software what the item represents and how it relates to other items in the report. Interactive data “tags” all of the key facts in these large documents, so that software can instantaneously recognize and report them to the investor.